Best Fitness Smart Bands under for Men & Women
Fitness bands are getting popular every day. everyone not only conscious about health but also trying to do something for it, many of them started doing workouts and morning runs. That's where the fitness bands trying to catch more attention between us to make our daily workout goals more effective and each and every second counted.
Here in India, we can see more and more bands are coming with their latest fitness bands and smartwatches to get more attention from customers. We all know that India is a great market for all the companies but it's hard because the competition for space is high compared to other places. so it's good more us, we can get more options and better quality for less price. however, it's hard to choose. We don't talk about the top 10! so here we are showing the best 2 Fitness bands that available on the market today.
Firstly, is fitness bands are good? Yes, It helps to track our heart rate, sleep, steps. and more
which of them are best now, Mi Band 5 and Oneplus Band, Both Of them Priced the same 2499/-
| DISPLAY | 1.1-inch AMOLED Display 126 x 294 pixels Touch Input Adjustable Brightness | 1.1-inch AMOLED Display 126 x 294 pixels Touch Input Adjustable Brightness (up to 450 nits) |
| SENSORS | 3-axis Accelerometer 3-axis Gyroscope Optical Heart Rate Sensor (PPG) SpO2 Sensor (Oxygen Saturation) | 3-axis Accelerometer 3-axis Gyroscope Optical Heart Rate Sensor (PPG) |
| SPORTS MODES | 13 Sports Modes Outdoor Run, Indoor Run, Fat Burn Run, Outdoor Walk, Outdoor Cycling, Indoor Cycling, Elliptical Trainer, Rowing Machine, Cricket, Badminton, Pool Swimming, Yoga, Free Training | 11 Sports Modes Outdoor Running, Indoor Running, Walking, Indoor Cycling, Outdoor Cycling, Pool Swimming, Freestyle, Elliptical, Rope Skipping, Yoga, Rowing Machine |
| HEALTH | 24-hour Heart Rate Monitoring Sleep Monitoring Blood Oxygen Level Monitoring Breathing Exercises Step Counter Daily Goals | 24-hour Heart Rate Monitoring Sleep Monitoring Menstrual Cycle Monitoring Stress Monitoring Breathing Exercises Idle Alerts Step Counter Daily Goals PAI (Personal Activity Intelligence) |
| WATER-RESISTANCE | Yes Up to 5ATM IP68-certified | Yes Up to 5ATM |
| OTHER FEATURES | Limited Band Faces, Message Notifications, Incoming Call Notifications, App Notifications, Music Playback Controls, Stopwatch, Alarm, Camera Shutter Controls, Find My Phone, Weather Forecast, Zen Mode Synchronization with select OnePlus phones, Charging Status, OTA Upgrades | Unlimited Band Faces, Music Control, Camera Shutter, Unlock Phone (only MIUI), Find My Phone, Mute Phone (only Android), Call Alerts, Message Alerts, App Alerts, Weather Forecast, Stopwatch, Alarm, Charging Status, OTA Upgrades |
| BATTERY | 100mAh Normal Mode: Up to 14 Days Cradle Charger | 125mAh Normal Mode: Up to 14 Days Power Saving Mode: Up to 21 Days Magnetic Charger |
| CONNECTIVITY | Bluetooth 5.0 BLE | Bluetooth 5.0 BLE |
| COMPATIBILITY | Android 6.0 (Marshmallow) and Above | Android 5.0 (Lollipop) and Above iOS 10.0 and Above |
| COMPANION APP | OnePlus Health | Mi Fit |
| MATERIAL | Tracker: Polycarbonate Strap: Thermoplastic Polyurethane | Tracker: Polycarbonate Strap: Thermoplastic Polyurethane |
| STRAP COLORS | Black, Navy, Tangerine Gray | Black, Navy Blue, Teal, Purple, Orange |
| DIMENSIONS | 40.4 x 17.6 x 11.95mm (tracker) | 46.95 x 18.15 x 12.45mm (tracker) |
| WEIGHT | 10.3g (tracker) | 11.9g (tracker) |
| MODEL NUMBER | W101N | XMSH10HM |
| PRICE | ₹2,499 | ₹2,499 |
Our Conclusion is that if you are looking for more quality you can go for the Oneplus band and the Oneplus Band has an extra Oxygen level monitor Sensor. or if you prefer more options then Go for Mi Band 5.
Where To Buy

0 Comments